Z.ai
5 across 1 category board · 6 superseded · z.ai
Language ModelCap Index
5| Language rank | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| #14 | GLM 5.2Open weights | 77.5 | 1.0M | $0.503 | $1.58 | last month |
| #28 | GLM 5V TurboAPI only | 29.2 | 203K | $1.20 | $4.00 | 4 months ago |
| #50 | GLM 4.5 AirOpen weights | 29.9 | 131K | $0.13 | $0.85 | last year |
| #52 | GLM 4.7 FlashOpen weights | 38.2 | 203K | $0.06 | $0.40 | 6 months ago |
| #54 | GLM 4.6VOpen weights | 15.8 | 131K | $0.30 | $0.90 | 8 months ago |
Superseded versions
6| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Superseded by GLM 5.2 | GLM 5.1Open weights Language | 51.0 | 205K | $0.952 | $2.99 | 4 months ago |
| Superseded by GLM 5.2 | GLM 5Open weights Language | 51.2 | 205K | $0.95 | $2.55 | 5 months ago |
| Superseded by GLM 5.2 | GLM 4.7Open weights Language | 48.3 | 205K | $0.40 | $1.75 | 7 months ago |
| Superseded by GLM 5.2 | GLM 4.6Open weights Language | 39.1 | 205K | $0.50 | $2.00 | 10 months ago |
| Superseded by GLM 4.6V | GLM 4.5VOpen weights Language | 33.1 | 66K | $0.60 | $1.80 | 12 months ago |
| Superseded by GLM 5.2 | GLM 4.5Open weights Language | 33.1 | 131K | $0.60 | $2.20 | last year |
Other off-board models
1| Board status | Model | Gravity | Context | Input tokens | Output tokens | Released |
|---|---|---|---|---|---|---|
| Off board | GLM 5 TurboAPI only Language | 25.8 | 203K | $1.20 | $4.00 | 4 months ago |